Help talk:Contents
From VisiPics
(Difference between revisions)
(What do colored circles on thumbnails mean?) |
Ozone Grif (Talk | contribs) |
||
Line 1: | Line 1: | ||
What do the yellow, orange, and red circles mean on the thumbnails? | What do the yellow, orange, and red circles mean on the thumbnails? | ||
+ | |||
+ | |||
+ | ---- | ||
+ | They inform you on how similar each picture is compared to the one you are pointing with your mouse. | ||
+ | |||
+ | Green means similar, Red means very different, with all the intervals : green-yellow-orange-red. | ||
+ | --[[User:Ozone Grif|Ozone Grif]] 22:09, 18 January 2009 (UTC) |
Latest revision as of 23:09, 18 January 2009
What do the yellow, orange, and red circles mean on the thumbnails?
They inform you on how similar each picture is compared to the one you are pointing with your mouse.
Green means similar, Red means very different, with all the intervals : green-yellow-orange-red. --Ozone Grif 22:09, 18 January 2009 (UTC)